liqwid
lending
- Deposited
- 29 qiUSD
- Current value
- 0.000029 iUSD
- Projected yield / APY
- —
Cardano address
addr1q8ud5qumdvvn9jy56xkkyevq9007elxx7p6h03plw458rtf7awx0zud6mxzmlzuywalx6rjhdcu027hmhc3q6mmdgqwscglnf3
Confidence: medium · Stats derived from indexed data and may be incomplete.
Positions
1
Protocols
liqwid
Coverage
6/7 protocols queried
liqwid
Checking for a saved summary…
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 05 Jun 2026, 04:31 UTC | indigo | Unknown | Interact on indigo (fee 0.203869 ₳) | 4c456545…a13a3b | |
| 04 Jun 2026, 04:18 UTC | indigo | Open CDP | Open Indigo CDP: mint +10 INDY (fee 0.565334 ₳) | 257f7c55…25f028 | |
| 11 May 2026, 15:30 UTC | indigo | Unknown | Interact on indigo (fee 0.702264 ₳) | 318acb39…77c2d2 | |
| 11 May 2026, 15:26 UTC | indigo | Repay | Repay 233.127 INDY (fee 0.659523 ₳) | 78e1c291…f4ce93 | |
| 11 May 2026, 14:59 UTC | indigo | Open CDP | Open Indigo CDP: mint +233.126938 INDY (fee 0.400845 ₳) | 242f65f2…8c584c | |
| 02 May 2026, 03:38 UTC | indigo | Unknown | Interact on indigo (fee 0.211789 ₳) | 8b152fd7…c05f77 | |
| 16 Mar 2026, 13:16 UTC | indigo | Repay | Repay 595.468 INDY (fee 0.660204 ₳) | fa61e643…004b57 | |
| 16 Mar 2026, 09:23 UTC | indigo | Open CDP | Open Indigo CDP: mint +595.468019 INDY (fee 0.401021 ₳) | b67d1a01…17be48 | |
| 03 Mar 2026, 17:08 UTC | indigo | Unknown | Interact on indigo (fee 0.214649 ₳) | 0a803061…df80cc | |
| 04 Feb 2026, 17:49 UTC | indigo | Unknown | Interact on indigo (fee 0.214033 ₳) | bb03bd76…03e812 | |
| 12 Jan 2026, 11:36 UTC | indigo | Unknown | Interact on indigo (fee 0.49124 ₳) | 84aee595…6d006b | |
| 10 Jan 2026, 06:26 UTC | indigo | Repay | Repay 5,261.34 INDY (fee 0.423923 ₳) | 35c2a378…e27448 | |
| 10 Jan 2026, 06:22 UTC | indigo | Open CDP | Open Indigo CDP: mint +261.340276 INDY (fee 0.400845 ₳) | 2db46447…958ef9 | |
| 07 Jan 2026, 16:55 UTC | indigo | Open CDP | Open Indigo CDP: mint +5,000 INDY (fee 0.232733 ₳) | 4d8fc6dc…fb7b39 | |
| 09 Dec 2025, 16:28 UTC | indigo | Repay | Repay 5,237.165 INDY (fee 0.423449 ₳) | 4fea4fd2…1ef15d | |
| 09 Dec 2025, 16:25 UTC | indigo | Open CDP | Open Indigo CDP: mint +237.165494 INDY (fee 0.400669 ₳) | 83252715…46609c | |
| 09 Dec 2025, 12:57 UTC | indigo | Open CDP | Open Indigo CDP: mint +5,000 INDY (fee 0.230621 ₳) | 010a1f6f…a649e7 | |
| 06 Nov 2025, 04:02 UTC | indigo | Repay | Repay 10,204.466 INDY (fee 0.439534 ₳) | eb95fb32…092c03 | |
| 06 Nov 2025, 04:00 UTC | indigo | Open CDP | Open Indigo CDP: mint +167.795671 INDY (fee 0.400845 ₳) | 5409f81c…3a39f3 | |
| 04 Nov 2025, 14:17 UTC | indigo | Open CDP | Open Indigo CDP: mint +5,000 INDY (fee 0.218125 ₳) | efc7d32a…ed843a | |
| 22 Oct 2025, 14:57 UTC | indigo | Open CDP | Open Indigo CDP: mint +5,000 INDY (fee 0.411652 ₳) | 995b8f9f…9a7470 | |
| 17 Oct 2025, 12:42 UTC | indigo | Unknown | Interact on indigo (fee 0.406358 ₳) | 89f5fb26…1556f5 | |
| 16 Oct 2025, 15:08 UTC | indigo | Open CDP | Open Indigo CDP: mint +36.670822 INDY (fee 0.400669 ₳) | 2c49a68b…c29be0 | |
| 07 Oct 2025, 05:50 UTC | indigo | Unknown | Interact on indigo (fee 0.494056 ₳) | cf546b4f…7e717d | |
| 07 Oct 2025, 05:48 UTC | indigo | Repay | Repay 5,184.819 INDY (fee 0.426143 ₳) | 8acaa707…3f19d8 |
Page 1 of 4
Was the summary helpful? Your feedback trains better classification.
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice