sundaeswap
lp
- Deposited
- 1 ADA↗+51132830 193f7e51…↗
- Current value
- 1 ADA↗+51132830 193f7e51…↗
- Projected yield / APY
- — · fee 0.3%
- Yield earned
- coming soon
Cardano address
addr1z84q0denmyep98ph3tmzwsmw0j7zau9ljmsqx6a4rvaau66j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq777e2a
Confidence: medium · Stats derived from indexed data and may be incomplete.
| Token | Amount |
|---|---|
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
| Token | Amount |
|---|---|
d4ebb118…↗d4ebb1183622… | 1 |
54de4498…↗54de44988ca5… | 1 |
e40a39d4…↗e40a39d40b7f… | 1 |
41f3fc2a…↗41f3fc2a6c16… | 1 |
b5328f11…↗b5328f11da3d… | 1 |
a60846a2…↗a60846a2774a… | 1 |
51f7ca70…↗51f7ca70394f… | 1 |
ede90860…↗ede908606569… | 1 |
fbbf699c…↗fbbf699c8ca5… | 1 |
a36dd67b…↗a36dd67b11d2… | 1 |
e2e40cb6…↗e2e40cb620f1… | 1 |
688c3f3f…↗688c3f3f27a5… | 1 |
87421cc9…↗87421cc97906… | 1 |
87421cc9…↗87421cc97906… | 1 |
8f1c02b7…↗8f1c02b7c73f… | 1 |
320c3df4…↗320c3df48920… | 1 |
56a5d590…↗56a5d590dc7b… | 1 |
04b79d27…↗04b79d27e4af… | 1 |
4eb0b4ac…↗4eb0b4aca84e… | 1 |
6a5f6353…↗6a5f6353568e… | 1 |
30da59dc…↗30da59dc7b89… | 1 |
e369f870…↗e369f87054ea… | 1 |
e7f8e842…↗e7f8e842e096… | 1 |
e7acc0e3…↗e7acc0e385cc… | 1 |
509847d7…↗509847d72a25… | 1 |
Positions
7
Protocols
sundaeswap
Coverage
2/7 protocols queried
sundaeswap
sundaeswap
sundaeswap
sundaeswap
sundaeswap
sundaeswap
sundaeswap
Checking for a saved summary…
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 14 Oct 2026, 07:18 UTC | minswap | Add liquidity | Add liquidity 2285.630298 ₳ (fee 0.673186 ₳) | a808b197…70d309 | |
| 14 Oct 2026, 07:17 UTC | minswap | Swap | Swap 52.275492 ₳ → 276,058,615 NIGHT | 2e89ce66…85c4f2 | |
| 14 Oct 2026, 07:17 UTC | minswap | Swap | Swap 48.172128 ₳ → 11,578,513 USDCx | ebeff6e1…357daf | |
| 14 Oct 2026, 07:17 UTC | minswap | Add liquidity | Add liquidity 276,058,615 NIGHT + 11,578,513 USDCx (fee 0.350024 ₳) | 40dd56a3…acf8ae | |
| 14 Oct 2026, 07:16 UTC | minswap | Swap | Swap 439,071,377 USDCx → 9,924,925,230 NIGHT | 0bd16c7c…145291 | |
| 14 Oct 2026, 07:16 UTC | minswap | Swap | Swap 1784.854853 ₳ → 422,077,865 USDA | 77be4012…c27812 | |
| 14 Oct 2026, 07:16 UTC | minswap | Swap | Swap 22,818,730 USDCx → 516,325,590 NIGHT | a1d60601…8c1fdd | |
| 14 Oct 2026, 07:16 UTC | minswap | Swap | Swap 716,303,428 STRIKE → 1620 ₳ | cb93cda2…4ebb40 | |
| 14 Oct 2026, 07:15 UTC | minswap | Swap | Swap 10,503,977,772 NIGHT → 2000 ₳ | 16641158…2a03a4 | |
| 14 Oct 2026, 07:13 UTC | minswap | Swap | Swap 3639.718295 ₳ → 3,096,638,909 eb7a93eb… | a536fa8c…7c278e | |
| 14 Oct 2026, 07:08 UTC | minswap | Swap | Swap 60.711196 ₳ → 13,066 COCK | 9d435482…7d5ac9 | |
| 14 Oct 2026, 07:07 UTC | minswap | Add liquidity | Add liquidity 40.18502 ₳ + 13,066 COCK (fee 0.320541 ₳) | 0a6fdd60…e99a0b | |
| 14 Oct 2026, 07:06 UTC | minswap | Swap | Swap 3108.686373 ₳ → 16,420,170,042 NIGHT | 0138c4bc…6280f3 | |
| 14 Oct 2026, 07:06 UTC | minswap | Swap | Swap 583.232118 ₳ → 125,000 COCK | 32f6b453…cc10a5 | |
| 14 Oct 2026, 07:03 UTC | minswap | Swap | Swap 1499.998546 ₳ → 355,801,133 c48cbb3d… | 634d052f…99011b | |
| 14 Oct 2026, 07:03 UTC | minswap | Swap | Swap 16.103019 ₳ → 1,319,000,000 Isirite | 4e453aed…c70253 | |
| 14 Oct 2026, 06:57 UTC | minswap | Swap | Swap 57,828,569 c48cbb3d… → 247.65 ₳ | dd16a56e…6055ef | |
| 14 Oct 2026, 06:54 UTC | minswap | Swap | Swap 24.413485 ₳ → 74 iBTC | 79232dd7…8e6ce5 | |
| 14 Oct 2026, 06:54 UTC | minswap | Add liquidity | Add liquidity 47.697653 ₳ + 162 iBTC (fee 0.347743 ₳) | a462ddcf…66da52 | |
| 14 Oct 2026, 06:54 UTC | minswap | Swap | Swap 1,502 iBTC → 504.745539 ₳ | b22f35cc…789496 | |
| 14 Oct 2026, 06:50 UTC | minswap | Swap | Swap 421,574,095 STRIKE → 951.44 ₳ | 44d00ded…430705 | |
| 14 Oct 2026, 06:50 UTC | minswap | Swap | Swap 250 iUSD → 1052.452584 ₳ | 6213f112…00fd97 | |
| 14 Oct 2026, 06:48 UTC | minswap | Swap | Swap 619,088 d3eb30c5… → 69 ₳ | c65a8ee4…fdf0aa | |
| 14 Oct 2026, 06:48 UTC | minswap | Swap | Swap 233,105,758 c48cbb3d… → 997.65 ₳ | 8bf539d1…1a60e0 | |
| 14 Oct 2026, 06:44 UTC | minswap | Swap | Swap 2464.917662 ₳ → 13,000,000,000 NIGHT | 7425f392…9ff2fb |
Page 1 of 12
Was the summary helpful? Your feedback trains better classification.
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice